Catalog of 65 fertilizer products
Products from Quế Lâm, Cà Mau, Yara, Phú Mỹ, Bình Điền. Fertilizer group and application stage are derived from the N-P-K ratio on the bag. Prices change with the market, so please call 0294 388 2069 for a quote.
| Product | Manufacturer | Content | Group |
|---|---|---|---|
| NPK Quế Lâm 20-5-5 (1 hạt) | Quế Lâm | 20-5-5 | High nitrogen (top-dressing) |
| NPK Quế Lâm 20-6-4+B (1 hạt) | Quế Lâm | 20-6-4+B | High nitrogen (top-dressing) |
| NPK Quế Lâm 22-5-6 (1 hạt) | Quế Lâm | 22-5-6 | High nitrogen (top-dressing) |
| NPK Quế Lâm 22-5-6 (1 hạt) + Plus Humic USA | Quế Lâm | 22-5-6 + Humic | High nitrogen (top-dressing) |
| Quế Lâm Organic Minerals - đạm hữu cơ sinh học, tăng cường Humic+ (bao 25kg) | Quế Lâm | hữu cơ sinh học + Humic | Organic – soil improvement |
| Kali Nitrogen Quế Lâm 10-40 | Quế Lâm | 10-0-40 | High potassium (late season, fruit development) |
| NPK Quế Lâm 16-16-8+3S (một hạt màu sữa) | Quế Lâm | 16-16-8+3S | Balanced NPK |
| NPK Quế Lâm 16-16-8 Plus Mg, Ca, S (một hạt màu xanh) | Quế Lâm | 16-16-8+Mg,Ca,S | Balanced NPK |
| NPK Quế Lâm 17-17-7+Humic | Quế Lâm | 17-17-7+Humic | Balanced NPK |
| NPK Quế Lâm 17-7-17+TE+Humic | Quế Lâm | 17-7-17+TE+Humic | High potassium (late season, fruit development) |
| NPK Quế Lâm 17-17-17+TE (một hạt) | Quế Lâm | 17-17-17+TE | Balanced NPK |
| NPK Quế Lâm 20-15-5 (Quality Gold) | Quế Lâm | 20-15-5 | NP basal (high phosphorus) |
| NPK Quế Lâm 15-5-20 (Quality Gold) | Quế Lâm | 15-5-20 | High potassium (late season, fruit development) |
| NPK Cà Mau 17-7-17 | Cà Mau | 17-7-17 | High potassium (late season, fruit development) |
| NPK Cà Mau 20-15-7+1Mg+TE (Mùa vàng 1) | Cà Mau | 20-15-7+1Mg+TE | Balanced NPK |
| NPK Cà Mau 18-16-8 | Cà Mau | 18-16-8 | Balanced NPK |
| NPK Cà Mau Gold 18-18-6 | Cà Mau | 18-18-6 | Balanced NPK |
| NPK Cà Mau 20-10-10 | Cà Mau | 20-10-10 | High nitrogen (top-dressing) |
| NPK Cà Mau Gold 20-10-10 (Mùa vàng 1) | Cà Mau | 20-10-10 | High nitrogen (top-dressing) |
| NPK Cà Mau 20-10-15 | Cà Mau | 20-10-15 | Balanced NPK |
| NPK Cà Mau Gold 20-5-5 | Cà Mau | 20-5-5 | High nitrogen (top-dressing) |
| NPK Cà Mau 18-6-18 (bao TM/Mùa vàng 2) | Cà Mau | 18-6-18 | High potassium (late season, fruit development) |
| NPK Cà Mau Gold 18-6-18 | Cà Mau | 18-6-18 | High potassium (late season, fruit development) |
| NPK Cà Mau Gold 18-8-18 / Gold 18-8-16 | Cà Mau | 18-8-18 | High potassium (late season, fruit development) |
| NPK Cà Mau 16-16-10 | Cà Mau | 16-16-10 | Balanced NPK |
| NPK Cà Mau 16-16-8+TE | Cà Mau | 16-16-8+TE | Balanced NPK |
| NPK Cà Mau Gold 16-16-8+TE | Cà Mau | 16-16-8+TE | Balanced NPK |
| NPK Cà Mau Gold 20-20-15+TE | Cà Mau | 20-20-15+TE | Balanced NPK |
| NPK Cà Mau Gold 20-20-15 | Cà Mau | 20-20-15 | Balanced NPK |
| NPK Cà Mau 15-15-15-10S+TE (bao TM) | Cà Mau | 15-15-15+10S+TE | Balanced NPK |
| NPK Cà Mau 15-5-20 | Cà Mau | 15-5-20 | High potassium (late season, fruit development) |
| YaraLiva Nitrabor | Yara | Ca + N (nitrat canxi-bo) | Calcium – Boron |
| YaraMila Complex 12.11.18 | Yara | 12-11-18 | High potassium (late season, fruit development) |
| YaraMila Winner 15.9.20 | Yara | 15-9-20 | High potassium (late season, fruit development) |
| YaraMila Tristar 15.15.15 (100% SOP) | Yara | 15-15-15 SOP | Balanced NPK |
| YaraMila Tristar 15.15.15 | Yara | 15-15-15 | Balanced NPK |
| YaraMila Unik16 16.16.16 | Yara | 16-16-16 | Balanced NPK |
| YaraMila Racer 21.17.3 | Yara | 21-17-3 | NP basal (high phosphorus) |
| YaraMila Faster 25.7.7 | Yara | 25-7-7 | High nitrogen (top-dressing) |
| YaraMila Plus 20.10.10 (Kali Clorua) | Yara | 20-10-10 | High nitrogen (top-dressing) |
| YaraMila Super 12.12.17 | Yara | 12-12-17 | High potassium (late season, fruit development) |
| MIXA 20.20.15 | Yara | 20-20-15 | Balanced NPK |
| MIXA 30.20.5 | Yara | 30-20-5 | NP basal (high phosphorus) |
| YaraSuna Advance 2-2-3 | Yara | 2-2-3 hữu cơ | Organic – soil improvement |
| NPK Phú Mỹ 20-7-7+TE (50kg) | Phú Mỹ | 20-7-7+TE | High nitrogen (top-dressing) |
| NPK Phú Mỹ 20-10-10+TE (50kg) | Phú Mỹ | 20-10-10+TE | High nitrogen (top-dressing) |
| NPK Phú Mỹ 20-20-15+TE (50kg) | Phú Mỹ | 20-20-15+TE | Balanced NPK |
| NPK Phú Mỹ 16-16-8+13S+TE (50kg) | Phú Mỹ | 16-16-8+13S+TE | Balanced NPK |
| NPK Phú Mỹ 17-17-8+13S+TE (50kg) | Phú Mỹ | 17-17-8+13S+TE | Balanced NPK |
| NPK Phú Mỹ 17-7-17+TE (50kg) | Phú Mỹ | 17-7-17+TE | High potassium (late season, fruit development) |
| NPK Phú Mỹ 15-15-15+TE (50kg) | Phú Mỹ | 15-15-15+TE | Balanced NPK |
| NPK Phú Mỹ 16-16-16+TE (50kg) | Phú Mỹ | 16-16-16+TE | Balanced NPK |
| NPK Phú Mỹ 15-5-20+TE (50kg) | Phú Mỹ | 15-5-20+TE | High potassium (late season, fruit development) |
| DAP Phú Mỹ 18-46-0 (50kg) | Phú Mỹ | 18-46-0 | NP basal (high phosphorus) |
| Vôi Phú Mỹ (30kg) | Phú Mỹ | vôi cải tạo đất | Organic – soil improvement |
| Đầu Trâu AT 2 (7-17-12) | Bình Điền | 7-17-12 | Balanced NPK |
| Đầu Trâu AT 3 (14-10-17) | Bình Điền | 14-10-17 | High potassium (late season, fruit development) |
| Urê hạt đục Cà Mau | Cà Mau | 46,3% N | Balanced NPK |
| Đạm Phú Mỹ | Phú Mỹ | N 46,3% | Balanced NPK |
| Đầu Trâu Nuôi Trái 14-7-21 SOP | Bình Điền | 14-7-21 | High potassium (late season, fruit development) |
| Kali Phú Mỹ | Phú Mỹ | K2O 61% | High potassium (late season, fruit development) |
| Đầu Trâu 997 TVL | Bình Điền | 18-18-6 | Balanced NPK |
| Đầu Trâu 998 TVL | Bình Điền | 20-10-6 | High nitrogen (top-dressing) |
| Đầu Trâu 999 TVL | Bình Điền | 22-0-20 | High potassium (late season, fruit development) |
| Đầu Trâu NPK 20-20-15 | Bình Điền | 20-20-15 | Balanced NPK |
Fertilizer groups
High nitrogen (top-dressing)
Nitrogen-rich and quickly taken up by the plant; suited to top-dressing rice at tillering and fruit trees during new-flush growth. Recommended stage: tillering, 1st top-dressing, 2nd top-dressing, new-flush growth, post-harvest recovery. Suitable crops: rice, fruit trees, durian, pomelo, king mandarin (cam sành).
NP basal (high phosphorus)
High phosphorus for strong early root growth; well suited to the acid sulfate soils of the Mekong Delta right after land preparation. Recommended stage: basal application, 1st top-dressing. Suitable crops: rice, fruit trees.
Balanced NPK
Balanced N-P-K ratio: one application supplies nitrogen, phosphorus and potassium together, with no need to mix several fertilizers. Recommended stage: basal application, 2nd top-dressing, panicle initiation, fruit set, fruit development. Suitable crops: rice, fruit trees, durian, pomelo, king mandarin (cam sành), coconut.
High potassium (late season, fruit development)
Potassium-rich: firmer grain, sturdier stems that resist lodging, better colour and sweeter fruit. Recommended stage: panicle initiation, grain filling, fruit development, heading. Suitable crops: rice, durian, pomelo, king mandarin (cam sành), coconut, rambutan, mango.
Calcium – Boron
Calcium and boron support fruit set and reduce young-fruit drop and fruit cracking in heavy rain. Recommended stage: flowering, fruit set, fruit development. Suitable crops: durian, pomelo, king mandarin (cam sành), rambutan, mango, coconut.
Organic – soil improvement
Improves the soil, reduces acidity and rebuilds the root system, so the next crop responds better to fertilizer. Recommended stage: basal application, post-harvest recovery. Suitable crops: rice, fruit trees, durian, pomelo, king mandarin (cam sành), coconut.